Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,554.47 | 40.75 ![]() | 0.54 ![]() | |||
FTSE 250 | 18,702.00 | 83.25 ![]() | 0.45 ![]() | |||
FTSE 350 | 4,157.84 | 21.88 ![]() | 0.53 ![]() | |||
FTSE All Share | 4,115.38 | 21.42 ![]() | 0.52 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 36,247.90 | 130.49 ![]() | 0.36 ![]() | |||
Nasdaq | 14,404.00 | 63.98 ![]() | 0.45 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/12/2023 at 06:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.03 ![]() | ||
Japanese Yen | 182.09 | 0.37 ![]() | 0.20 ![]() | ||
United States Dollar | 1.25 | 0.00 ![]() | -0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/12/2023 at 06:00 AM